Reasonable price Rope Machine Price - YTS 4/16 braiding machine – Yitai
Reasonable price Rope Machine Price - YTS 4/16 braiding machine – Yitai Detail:
Application:It’s used to make a variety of ropes, shoelaces, high-tensile strength cords, finishing net thread, fishing line, laces, elastic sporting accessories, curtain accessories etc.
Yitai YTS series Braiding Machine features1.The base plate is highly anti-deformation due to its own material and the process of aging treatment.2.Material is SG cast iron QT600 featuring high strength,high anti-corrosion, high anti-oxidation.3.Well-constructed boards consists of two pieces of them which makes installation easy whereas not easy to be out of shape.4.Heat treatment increases hardness and abrasion-resistance of the board.
17.Spare parts requirementsPlease fill out the form by “ spare parts inquiry” if you have any spare parts requirement, and provide nameplate of the machine. Send drawing according to the spare parts manual, real spare parts need be provided if necessary.
Standard equipment:Bobbin, Rubber feeder
Optional attachment:Finished products take-up roller
YTB-C Series Specification | ||||||
Model | Head | Spindle | Bobbin size | Max speed of leaf tooth | Motor | Carrier type |
YTS 4/16 | 4 | 16 | 48*140mm | 360 | 1HP | A,B |
YTS 8/12 | 8 | 12 | 48*140mm | 360 | 1HP | A,B |
YTS 6/16 | 6 | 16 | 48*140mm | 360 | 1HP | A,B |
YTS 2/24 | 2 | 24 | 48*140mm | 360 | 1HP | A,B |
YTS 2/32 | 2 | 32 | 48*140mm | 360 | 1HP | A,B |
YTS 2/40 | 2 | 40 | 48*140mm | 360 | 1HP | A,B |
YTS 2/48 | 2 | 48 | 48*140mm | 360 | 1HP | A,B |
YTS 8/8 | 8 | 8 | 48*140mm | 360 | 1HP | A,B |
YTS 8/9 | 8 | 9 | 48*140mm | 360 | 1HP | A,B |
YTS 4/12 | 4 | 12 | 48*140mm | 360 | 1HP | A,B |
YTS 4/13 | 4 | 13 | 48*140mm | 360 | 1HP | A,B |
YTS 8/13 | 8 | 13 | 48*140mm | 360 | 1HP | A,B |
YTS 4/17 | 4 | 17 | 48*140mm | 360 | 1HP | A,B |
YTS 2/21 | 2 | 21 | 48*140mm | 360 | 1HP | A,B |
YTS 2/25 | 2 | 25 | 48*140mm | 360 | 1HP | A,B |
YTS 2/29 | 2 | 29 | 48*140mm | 360 | 1HP | A,B |
YTS 2/33 | 2 | 33 | 48*140mm | 360 | 1HP | A,B |
YTS 2/41 | 2 | 41 | 48*140mm | 360 | 1HP | A,B |
YTS -B 2/16 | 2 | 16 | 70*210mm | 360 | 2HP | C |
YTS -B 4/9 | 4 | 9 | 70*210mm | 360 | 2HP | C |
YTS -B 2/13 | 2 | 13 | 70*210mm | 360 | 2HP | C |
YTS -B 2/17 | 2 | 17 | 70*210mm | 360 | 2HP | C |
YTS -B 2/21 | 2 | 21 | 70*210mm | 360 | 2HP | C |
YTS -B 2/25 | 2 | 25 | 70*210mm | 360 | 2HP | C |
YTS -B 2/29 | 2 | 29 | 70*210mm | 360 | 2HP | C |
YTS -B 2/24 | 2 | 24 | 70*210mm | 360 | 2HP | C |
Product detail pictures:
Related Product Guide:
Every single member from our large efficiency revenue team values customers' wants and company communication for Reasonable price Rope Machine Price - YTS 4/16 braiding machine – Yitai , The product will supply to all over the world, such as: Turkey , Egypt , Bogota , We have a good reputation for stable quality products, well received by customers at home and abroad. Our company would be guided by the idea of "Standing in Domestic Markets, Walking into International Markets". We sincerely hope that we could do business with customers both at home and abroad. We expect sincere cooperation and common development!
Parts list (More other spare parts available. Please contact us to get more spare parts details.)
By Louise from Bandung - 2017.11.01 17:04
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Naomi from Brisbane - 2018.06.18 19:26